
Overall, the varied menu category is flat, up .3% in sales to $23.9 billion and .5% in units to 7,792. Results among the brands vary wildly, however, from Cooper's Hawk's 25% sales increase to Uno Pizzeria's 10% decrease. Generally, those who are growing have a strong adult-beverage program and a unique and/or sophisticated customer experience.
2017 Rank | Chain Name | 2016 U.S. Sales ($000) | 2016 U.S. Units |
14 | Applebee's | 4,418,600 | 1,857 |
20 | Chili's Grill & Bar | 3,635,000* | 1,259 |
35 | The Cheesecake Factory | 2,078,083 | 194 |
40 | Red Robin Gourmet Burgers and Brews | 1,476,000* | 533 |
42 | TGI Fridays | 1,367,000* | 464 |
46 | Ruby Tuesday | 1,116,700* | 673 |
48 | BJ's Restaurant & Brewhouse | 993,052 | 189 |
62 | Cheddar's Scratch Kitchen | 751,000* | 165 |
83 | Yard House | 524,000 | 65 |
84 | O'Charley's | 502,500 | 213 |
124 | Ninety Nine Restaurants | 304,000 | 106 |
125 | Hard Rock Cafe | 302,300* | 46 |
131 | Bar Louie | 279,400* | 120 |
139 | Old Chicago Pizza & Taproom | 255,100* | 105 |
142 | Uno Pizzeria & Grill | 251,600* | 116 |
145 | Seasons 52 | 247,000 | 40 |
160 | Claim Jumper | 227,500* | 44 |
162 | Mimi's Cafe | 224,100* | 95 |
166 | Rainforest Cafe | 216,000* | 22 |
170 | Johnny Rockets | 207,400* | 205 |
179 | Houlihan's | 198,497 | 70 |
183 | Jimmy Buffet's Margaritaville | 190,400* | 19 |
188 | Cooper's Hawk Winery & Restaurants | 185,379 | 25 |
196 | J. Alexander's | 177,481* | 31 |
198 | Islands Fine Burgers & Drinks | 170,500* | 55 |
200 | Kona Grill | 169,523 | 45 |
220 | Firebirds Wood Fired Grill | 144,000 | 42 |
227 | Granite City Food & Brewery | 136,600* | 35 |
230 | Grand Lux Cafe | 134,400* | 13 |
233 | Roosters | 132,000* | 36 |
246 | Houston's | 124,100* | 16 |
*Technomic estimate; Source: Technomic's Top 500 Chain Restaurant Report
View the full Top 500 report