| Location | Fort Lauderdale, Fla. |
|---|---|
| Annual Sales | $12,903,325 |
| Average Check | $51 |
| Meals Served | 301,500 |
| Total Seats | 430 |
| Website | https://www.15streetfisheries.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Fort Lauderdale, Fla. |
|---|---|
| Annual Sales | $12,903,325 |
| Average Check | $51 |
| Meals Served | 301,500 |
| Total Seats | 430 |
| Website | https://www.15streetfisheries.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales