| Location | Las Vegas, Nev. |
|---|---|
| Annual Sales | $31,256,992 |
| Average Check | $83 |
| Meals Served | 529,481 |
| Total Seats | 500 |
| Website | https://alexxaslasvegas.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Las Vegas, Nev. |
|---|---|
| Annual Sales | $31,256,992 |
| Average Check | $83 |
| Meals Served | 529,481 |
| Total Seats | 500 |
| Website | https://alexxaslasvegas.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales