| Location | Chicago, Ill. |
|---|---|
| Annual Sales | $12,908,323 |
| Average Check | $62 |
| Meals Served | 176,251 |
| Total Seats | 207 |
| Website | https://www.allavitachicago.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Chicago, Ill. |
|---|---|
| Annual Sales | $12,908,323 |
| Average Check | $62 |
| Meals Served | 176,251 |
| Total Seats | 207 |
| Website | https://www.allavitachicago.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales