| Location | Boston, Mass. |
|---|---|
| Annual Sales | $12,035,703 |
| Average Check | $74 |
| Meals Served | 151,215 |
| Total Seats | 204 |
| Website | https://www.atlanticfish.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Boston, Mass. |
|---|---|
| Annual Sales | $12,035,703 |
| Average Check | $74 |
| Meals Served | 151,215 |
| Total Seats | 204 |
| Website | https://www.atlanticfish.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales