| Location | Winter Park, Fla. |
|---|---|
| Annual Sales | $11,918,927 |
| Average Check | $105 |
| Meals Served | 113,937 |
| Total Seats | 158 |
| Website | https://www.avamediterraegean.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Winter Park, Fla. |
|---|---|
| Annual Sales | $11,918,927 |
| Average Check | $105 |
| Meals Served | 113,937 |
| Total Seats | 158 |
| Website | https://www.avamediterraegean.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales