| Location | New York, N.Y. |
|---|---|
| Annual Sales | $20,202,442 |
| Average Check | $91 |
| Meals Served | 234,571 |
| Total Seats | 250 |
| Website | https://www.badromannyc.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | New York, N.Y. |
|---|---|
| Annual Sales | $20,202,442 |
| Average Check | $91 |
| Meals Served | 234,571 |
| Total Seats | 250 |
| Website | https://www.badromannyc.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales