| Location | Philadelphia, Pa. |
|---|---|
| Annual Sales | $11,535,017 |
| Average Check | $209 |
| Meals Served | 65,596 |
| Total Seats | 126 |
| Website | https://www.barclayprime.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Philadelphia, Pa. |
|---|---|
| Annual Sales | $11,535,017 |
| Average Check | $209 |
| Meals Served | 65,596 |
| Total Seats | 126 |
| Website | https://www.barclayprime.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales