| Location | Las Vegas, Nev. |
|---|---|
| Annual Sales | $20,500,000 |
| Average Check | $145 |
| Meals Served | 141,400 |
| Total Seats | 350 |
| Website | https://www.barrysdowntownprime.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Las Vegas, Nev. |
|---|---|
| Annual Sales | $20,500,000 |
| Average Check | $145 |
| Meals Served | 141,400 |
| Total Seats | 350 |
| Website | https://www.barrysdowntownprime.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales