| Location | Miami, Fla. |
|---|---|
| Annual Sales | $12,741,777 |
| Average Check | $51 |
| Meals Served | 249,318 |
| Total Seats | 300 |
| Website | https://www.bayshoreclubmiami.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Miami, Fla. |
|---|---|
| Annual Sales | $12,741,777 |
| Average Check | $51 |
| Meals Served | 249,318 |
| Total Seats | 300 |
| Website | https://www.bayshoreclubmiami.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales