| Location | Jupiter, Fla. |
|---|---|
| Annual Sales | $12,098,863 |
| Average Check | $51 |
| Meals Served | 385,000 |
| Total Seats | 150 |
| Website | https://blackbirdmodernasian.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Jupiter, Fla. |
|---|---|
| Annual Sales | $12,098,863 |
| Average Check | $51 |
| Meals Served | 385,000 |
| Total Seats | 150 |
| Website | https://blackbirdmodernasian.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales