| Location | Wheeling, Ill. |
|---|---|
| Annual Sales | $18,333,921 |
| Average Check | $67 |
| Meals Served | 422,310 |
| Total Seats | 1,205 |
| Website | https://www.BOBCHINNS.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Wheeling, Ill. |
|---|---|
| Annual Sales | $18,333,921 |
| Average Check | $67 |
| Meals Served | 422,310 |
| Total Seats | 1,205 |
| Website | https://www.BOBCHINNS.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales