| Location | New York City, N.Y. |
|---|---|
| Annual Sales | $19,279,848 |
| Average Check | $104 |
| Meals Served | 184,866 |
| Total Seats | 380 |
| Website | https://www.Buddakannyc.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | New York City, N.Y. |
|---|---|
| Annual Sales | $19,279,848 |
| Average Check | $104 |
| Meals Served | 184,866 |
| Total Seats | 380 |
| Website | https://www.Buddakannyc.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales