| Location | Las Vegas, Nev. |
|---|---|
| Annual Sales | $16,244,037 |
| Average Check | $46 |
| Meals Served | 375,510 |
| Total Seats | 450 |
| Website | https://cabowabocantina.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Las Vegas, Nev. |
|---|---|
| Annual Sales | $16,244,037 |
| Average Check | $46 |
| Meals Served | 375,510 |
| Total Seats | 450 |
| Website | https://cabowabocantina.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales