| Location | Las Vegas, Nev. |
|---|---|
| Annual Sales | $17,802,164 |
| Average Check | $35 |
| Meals Served | 523,594 |
| Total Seats | 226 |
| Website | https://www.cafeamericano.com/paris-hotel/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Las Vegas, Nev. |
|---|---|
| Annual Sales | $17,802,164 |
| Average Check | $35 |
| Meals Served | 523,594 |
| Total Seats | 226 |
| Website | https://www.cafeamericano.com/paris-hotel/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales