| Location | Miami, Fla. |
|---|---|
| Annual Sales | $23,056,814 |
| Average Check | $109 |
| Meals Served | 149,279 |
| Total Seats | 446 |
| Website | https://www.casadonnamiami.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Miami, Fla. |
|---|---|
| Annual Sales | $23,056,814 |
| Average Check | $109 |
| Meals Served | 149,279 |
| Total Seats | 446 |
| Website | https://www.casadonnamiami.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales