| Location | San Francisco, Calif. |
|---|---|
| Annual Sales | $16,099,339 |
| Average Check | $54 |
| Meals Served | 320,000 |
| Total Seats | 220 |
| Website | https://www.chinalivesf.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | San Francisco, Calif. |
|---|---|
| Annual Sales | $16,099,339 |
| Average Check | $54 |
| Meals Served | 320,000 |
| Total Seats | 220 |
| Website | https://www.chinalivesf.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales