| Location | New York City, N.Y. |
|---|---|
| Annual Sales | $13,773,969 |
| Average Check | $84 |
| Meals Served | 163,571 |
| Total Seats | 393 |
| Website | https://electriclemonnyc.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | New York City, N.Y. |
|---|---|
| Annual Sales | $13,773,969 |
| Average Check | $84 |
| Meals Served | 163,571 |
| Total Seats | 393 |
| Website | https://electriclemonnyc.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales