| Location | Monterey, Calif. |
|---|---|
| Annual Sales | $13,803,406 |
| Average Check | $63 |
| Meals Served | 216,088 |
| Total Seats | 375 |
| Website | https://fishhopper.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Monterey, Calif. |
|---|---|
| Annual Sales | $13,803,406 |
| Average Check | $63 |
| Meals Served | 216,088 |
| Total Seats | 375 |
| Website | https://fishhopper.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales