| Location | Charleston, S.C. |
|---|---|
| Annual Sales | $12,193,341 |
| Average Check | $35 |
| Meals Served | 298,806 |
| Total Seats | 260 |
| Website | https://fleetlanding.net |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Charleston, S.C. |
|---|---|
| Annual Sales | $12,193,341 |
| Average Check | $35 |
| Meals Served | 298,806 |
| Total Seats | 260 |
| Website | https://fleetlanding.net |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales