| Location | Miami, Fla. |
|---|---|
| Annual Sales | $17,340,048 |
| Average Check | $128 |
| Meals Served | 91,965 |
| Total Seats | 180 |
| Website | https://gekko.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Miami, Fla. |
|---|---|
| Annual Sales | $17,340,048 |
| Average Check | $128 |
| Meals Served | 91,965 |
| Total Seats | 180 |
| Website | https://gekko.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales