| Location | Chicago, Ill. |
|---|---|
| Annual Sales | $30,903,527 |
| Average Check | $104 |
| Meals Served | 329,447 |
| Total Seats | 290 |
| Website | https://www.gibsonssteakhouse.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Chicago, Ill. |
|---|---|
| Annual Sales | $30,903,527 |
| Average Check | $104 |
| Meals Served | 329,447 |
| Total Seats | 290 |
| Website | https://www.gibsonssteakhouse.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales