| Location | Indianapolis, Ind. |
|---|---|
| Annual Sales | $15,441,107 |
| Average Check | $56 |
| Meals Served | 262,454 |
| Total Seats | 364 |
| Website | https://www.harryandizzys.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Indianapolis, Ind. |
|---|---|
| Annual Sales | $15,441,107 |
| Average Check | $56 |
| Meals Served | 262,454 |
| Total Seats | 364 |
| Website | https://www.harryandizzys.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales