| Location | Chicago, Ill. |
|---|---|
| Annual Sales | $16,780,358 |
| Average Check | $86 |
| Meals Served | 183,153 |
| Total Seats | 398 |
| Website | https://www.hugosfrogbar.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Chicago, Ill. |
|---|---|
| Annual Sales | $16,780,358 |
| Average Check | $86 |
| Meals Served | 183,153 |
| Total Seats | 398 |
| Website | https://www.hugosfrogbar.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales