| Location | Boston, Mass. |
|---|---|
| Annual Sales | $12,636,166 |
| Average Check | $40 |
| Meals Served | 231,446 |
| Total Seats | 260 |
| Website | https://www.joesonnewbury.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Boston, Mass. |
|---|---|
| Annual Sales | $12,636,166 |
| Average Check | $40 |
| Meals Served | 231,446 |
| Total Seats | 260 |
| Website | https://www.joesonnewbury.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales