| Location | Las Vegas, Nev. |
|---|---|
| Annual Sales | $21,170,644 |
| Average Check | $163 |
| Meals Served | 142,829 |
| Total Seats | 326 |
| Website | https://www.komodolv.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Las Vegas, Nev. |
|---|---|
| Annual Sales | $21,170,644 |
| Average Check | $163 |
| Meals Served | 142,829 |
| Total Seats | 326 |
| Website | https://www.komodolv.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales