| Location | Brooklyn, N.Y. |
|---|---|
| Annual Sales | $11,116,941 |
| Average Check | $83 |
| Meals Served | 120,182 |
| Total Seats | 126 |
| Website | https://www.laserwolfbrooklyn.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Brooklyn, N.Y. |
|---|---|
| Annual Sales | $11,116,941 |
| Average Check | $83 |
| Meals Served | 120,182 |
| Total Seats | 126 |
| Website | https://www.laserwolfbrooklyn.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales