| Location | Fort Lauderdale, Fla. |
|---|---|
| Annual Sales | $11,674,598 |
| Average Check | $32 |
| Meals Served | 361,219 |
| Total Seats | 386 |
| Website | https://www.lonarestaurant.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Fort Lauderdale, Fla. |
|---|---|
| Annual Sales | $11,674,598 |
| Average Check | $32 |
| Meals Served | 361,219 |
| Total Seats | 386 |
| Website | https://www.lonarestaurant.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales