| Location | Chicago, Ill. |
|---|---|
| Annual Sales | $14,082,126 |
| Average Check | $43 |
| Meals Served | 289,352 |
| Total Seats | 308 |
| Website | https://luxbar.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Chicago, Ill. |
|---|---|
| Annual Sales | $14,082,126 |
| Average Check | $43 |
| Meals Served | 289,352 |
| Total Seats | 308 |
| Website | https://luxbar.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales