| Location | Miami, Fla. |
|---|---|
| Annual Sales | $22,251,032 |
| Average Check | $286 |
| Meals Served | 75,356 |
| Total Seats | 286 |
| Website | https://www.mayamiwynwood.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Miami, Fla. |
|---|---|
| Annual Sales | $22,251,032 |
| Average Check | $286 |
| Meals Served | 75,356 |
| Total Seats | 286 |
| Website | https://www.mayamiwynwood.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales