| Location | Las Vegas, Nev. |
|---|---|
| Annual Sales | $13,202,872 |
| Average Check | $57 |
| Meals Served | 242,155 |
| Total Seats | 303 |
| Website | https://www.mercatodellapescheria.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Las Vegas, Nev. |
|---|---|
| Annual Sales | $13,202,872 |
| Average Check | $57 |
| Meals Served | 242,155 |
| Total Seats | 303 |
| Website | https://www.mercatodellapescheria.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales