| Location | Chicago, Ill. |
|---|---|
| Annual Sales | $13,889,334 |
| Average Check | $80 |
| Meals Served | 144,317 |
| Total Seats | 303 |
| Website | https://www.momotarochicago.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Chicago, Ill. |
|---|---|
| Annual Sales | $13,889,334 |
| Average Check | $80 |
| Meals Served | 144,317 |
| Total Seats | 303 |
| Website | https://www.momotarochicago.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales