| Location | Dallas, Texas |
|---|---|
| Annual Sales | $23,536,354 |
| Average Check | $156 |
| Meals Served | 150,121 |
| Total Seats | 300 |
| Website | https://www.nick-sams.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Dallas, Texas |
|---|---|
| Annual Sales | $23,536,354 |
| Average Check | $156 |
| Meals Served | 150,121 |
| Total Seats | 300 |
| Website | https://www.nick-sams.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales