| Location | Granada Hills, Calif. |
|---|---|
| Annual Sales | $11,148,000 |
| Average Check | $61 |
| Meals Served | 77,801 |
| Total Seats | 233 |
| Website | https://www.theodysseyrestaurant.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Granada Hills, Calif. |
|---|---|
| Annual Sales | $11,148,000 |
| Average Check | $61 |
| Meals Served | 77,801 |
| Total Seats | 233 |
| Website | https://www.theodysseyrestaurant.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales