| Location | Washington, D.C. |
|---|---|
| Annual Sales | $46,922,989 |
| Average Check | $97 |
| Meals Served | 619,137 |
| Total Seats | 504 |
| Website | https://ebbitt.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Washington, D.C. |
|---|---|
| Annual Sales | $46,922,989 |
| Average Check | $97 |
| Meals Served | 619,137 |
| Total Seats | 504 |
| Website | https://ebbitt.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales