| Location | Orange, Calif. |
|---|---|
| Annual Sales | $17,494,000 |
| Average Check | $75 |
| Meals Served | 152,032 |
| Total Seats | 406 |
| Website | https://www.theorangehillrestaurant.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Orange, Calif. |
|---|---|
| Annual Sales | $17,494,000 |
| Average Check | $75 |
| Meals Served | 152,032 |
| Total Seats | 406 |
| Website | https://www.theorangehillrestaurant.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales