| Location | Daly City, Calif. |
|---|---|
| Annual Sales | $24,622,987 |
| Average Check | $53 |
| Meals Served | 450,091 |
| Total Seats | 264 |
| Website | https://www.originaljoes.com/westlake |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Daly City, Calif. |
|---|---|
| Annual Sales | $24,622,987 |
| Average Check | $53 |
| Meals Served | 450,091 |
| Total Seats | 264 |
| Website | https://www.originaljoes.com/westlake |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales