| Location | Tampa, Fla. |
|---|---|
| Annual Sales | $13,301,610 |
| Average Check | $47 |
| Meals Served | 281,323 |
| Total Seats | 187 |
| Website | https://www.oxfordexchange.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Tampa, Fla. |
|---|---|
| Annual Sales | $13,301,610 |
| Average Check | $47 |
| Meals Served | 281,323 |
| Total Seats | 187 |
| Website | https://www.oxfordexchange.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales