| Location | Las Vegas, Nev. |
|---|---|
| Annual Sales | $29,267,498 |
| Average Check | $267 |
| Meals Served | 116,458 |
| Total Seats | 151 |
| Website | https://www.papisteaklv.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Las Vegas, Nev. |
|---|---|
| Annual Sales | $29,267,498 |
| Average Check | $267 |
| Meals Served | 116,458 |
| Total Seats | 151 |
| Website | https://www.papisteaklv.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales