| Location | New York, N.Y. |
|---|---|
| Annual Sales | $26,109,347 |
| Average Check | $79 |
| Meals Served | 396,439 |
| Total Seats | 232 |
| Website | https://www.pastisnyc.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | New York, N.Y. |
|---|---|
| Annual Sales | $26,109,347 |
| Average Check | $79 |
| Meals Served | 396,439 |
| Total Seats | 232 |
| Website | https://www.pastisnyc.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales