| Location | New York, N.Y. |
|---|---|
| Annual Sales | $20,245,488 |
| Average Check | $101 |
| Meals Served | 188,068 |
| Total Seats | 269 |
| Website | https://www.qualityitalian.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | New York, N.Y. |
|---|---|
| Annual Sales | $20,245,488 |
| Average Check | $101 |
| Meals Served | 188,068 |
| Total Seats | 269 |
| Website | https://www.qualityitalian.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales