| Location | Chicago, Ill. |
|---|---|
| Annual Sales | $16,369,681 |
| Average Check | $35 |
| Meals Served | 450,858 |
| Total Seats | 528 |
| Website | https://quartinoristorante.com/chicago |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Chicago, Ill. |
|---|---|
| Annual Sales | $16,369,681 |
| Average Check | $35 |
| Meals Served | 450,858 |
| Total Seats | 528 |
| Website | https://quartinoristorante.com/chicago |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales