| Location | Irving, Texas |
|---|---|
| Annual Sales | $14,520,244 |
| Average Check | $47 |
| Meals Served | 309,719 |
| Total Seats | 624 |
| Website | https://theranchlc.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Irving, Texas |
|---|---|
| Annual Sales | $14,520,244 |
| Average Check | $47 |
| Meals Served | 309,719 |
| Total Seats | 624 |
| Website | https://theranchlc.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales