| Location | San Francisco, Calif. |
|---|---|
| Annual Sales | $11,461,220 |
| Average Check | $62 |
| Meals Served | 183,890 |
| Total Seats | 300 |
| Website | https://www.scomas.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | San Francisco, Calif. |
|---|---|
| Annual Sales | $11,461,220 |
| Average Check | $62 |
| Meals Served | 183,890 |
| Total Seats | 300 |
| Website | https://www.scomas.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales