| Location | New York, N.Y. |
|---|---|
| Annual Sales | $28,273,691 |
| Average Check | $121 |
| Meals Served | 255,306 |
| Total Seats | 507 |
| Website | https://www.smithandwollenskynyc.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | New York, N.Y. |
|---|---|
| Annual Sales | $28,273,691 |
| Average Check | $121 |
| Meals Served | 255,306 |
| Total Seats | 507 |
| Website | https://www.smithandwollenskynyc.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales