| Location | Indianapolis, Ind. |
|---|---|
| Annual Sales | $26,504,333 |
| Average Check | $85 |
| Meals Served | 300,878 |
| Total Seats | 455 |
| Website | https://www.stelmos.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Indianapolis, Ind. |
|---|---|
| Annual Sales | $26,504,333 |
| Average Check | $85 |
| Meals Served | 300,878 |
| Total Seats | 455 |
| Website | https://www.stelmos.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales