| Location | San Francisco, Calif. |
|---|---|
| Annual Sales | $15,433,129 |
| Average Check | $31 |
| Meals Served | 290,871 |
| Total Seats | 140 |
| Website | https://tonyspizzanapoletana.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | San Francisco, Calif. |
|---|---|
| Annual Sales | $15,433,129 |
| Average Check | $31 |
| Meals Served | 290,871 |
| Total Seats | 140 |
| Website | https://tonyspizzanapoletana.com/ |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales