| Location | Frankenmuth, Mich. |
|---|---|
| Annual Sales | $19,667,935 |
| Average Check | $20 |
| Meals Served | 962,353 |
| Total Seats | 1,500 |
| Website | https://www.zehnders.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales
| Location | Frankenmuth, Mich. |
|---|---|
| Annual Sales | $19,667,935 |
| Average Check | $20 |
| Meals Served | 962,353 |
| Total Seats | 1,500 |
| Website | https://www.zehnders.com |
| Top 100 Year | 2025 |
*RB estimate
Sales represent previous year’s gross food and beverage sales