

Restaurant Business has collected same-store sales data from publicly traded restaurant chains. Look below for a complete list of sales data organized by calendar quarter.
Average 2Q SSS by sector
Publicly traded chains' same-store sales
The sales are organized by calendar quarter. For companies whose fiscal years do not correspond with the calendar quarter, the data from the period that best corresponds with the quarter is provided. The numbers are percentages, representing the year-over-year change for the period.
| Chain Name | Subsegment | 2025 Q2 | 2025 Q1 | 2024 Q4 | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 Q4 | 2023 Q3 | 2023 Q2 | 2023 Q1 | 2022 Q4 | 2022 Q3 | 2022 Q2 | 2022 Q1 | 2021 Q4 | 2021 Q3 | 2021 Q2 | 2021 Q1 | 2020 Q4 | 2020 Q3 | 2020 Q2 | 2020 Q1 | 2019 Q4 | 2019 Q3 | 2019 Q2 | 2019 Q1 | 2018 Q4 | 2018 Q3 | 2018 Q2 | 2018 Q1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDonald's | QSR | 2.5 | -3.6 | -1.4 | 0.3 | -0.7 | 2.5 | 4.3 | 8.1 | 10.3 | 12.6 | 10.3 | 6.1 | 3.7 | 3.5 | 7.5 | 9.6 | 25.9 | 13.6 | 5.5 | 4.6 | -8.7 | 0.1 | 5.1 | 4.8 | 5.7 | 4.5 | 2.3 | 2.4 | 2.6 | 2.9 |
| Starbucks | QSR | -2.0 | -2.0 | -4.0 | -6.0 | -2.0 | -3.0 | 5.0 | 8.0 | 7.0 | 12.0 | 10.0 | 11.0 | 9.0 | 12.0 | 18.0 | 22.0 | 83.0 | 9.0 | -5.0 | -9.0 | -40.0 | -3.0 | 6.0 | 6.0 | 7.0 | 4.0 | 4.0 | 4.0 | 1.0 | 2.0 |
| Taco Bell | QSR | 4.0 | 9.0 | 5.0 | 4.0 | 5.0 | 1.0 | 3.0 | 8.0 | 4.0 | 9.0 | 11.0 | 6.0 | 8.0 | 5.0 | 8.0 | 5.0 | 21.0 | 9.0 | 1.0 | 3.0 | -8.0 | 1.0 | 4.0 | 4.0 | 7.0 | 4.0 | 6.0 | 5.0 | 2.0 | 1.0 |
| Wendy's | QSR | -3.6 | -2.8 | 4.1 | 0.2 | 0.6 | 0.6 | 0.9 | 2.2 | 4.9 | 7.2 | 5.9 | 6.4 | 3.5 | 2.4 | 6.1 | 2.1 | 16.1 | 13.5 | 5.5 | 7.0 | -4.4 | 0.0 | 4.5 | 4.5 | 1.3 | 1.2 | 0.2 | -0.2 | 1.9 | 1.6 |
| Burger King | QSR | 1.5 | -1.1 | 1.5 | -0.4 | -0.1 | 3.8 | 6.4 | 6.6 | 8.3 | 8.7 | 2.2 | 4.0 | 0.4 | -0.5 | 1.8 | -1.6 | 13.0 | 6.6 | -2.9 | -3.2 | -9.9 | -6.5 | 0.6 | 5.0 | 0.5 | 0.4 | 0.8 | -0.7 | 1.8 | 4.2 |
| Domino's | QSR | 3.4 | -0.2 | 0.4 | 3.0 | 4.8 | 5.6 | 2.8 | -0.6 | 0.1 | 3.6 | 0.9 | 2.0 | -2.9 | -3.6 | 1.0 | -1.9 | 3.5 | 13.4 | 11.2 | 17.5 | 16.1 | 1.6 | 3.4 | 2.4 | 3.0 | 3.9 | 5.6 | 6.3 | 6.9 | 8.3 |
| Chipotle Mexican Grill | FC | -4.0 | -0.4 | 5.4 | 6.0 | 11.0 | 7.0 | 8.4 | 5.0 | 7.4 | 10.9 | 5.6 | 7.6 | 10.1 | 9.0 | 15.2 | 15.1 | 31.2 | 17.2 | 5.7 | 8.3 | -9.8 | 3.3 | 13.4 | 11.0 | 10.0 | 9.9 | 6.1 | 4.4 | 3.3 | 2.2 |
| Applebee's | CDR | 4.9 | -2.2 | -4.7 | -5.9 | -1.8 | -4.6 | -0.5 | -2.4 | -1.0 | 6.1 | 1.7 | 3.8 | 1.8 | 14.3 | 34.8 | 27.7 | 102.2 | 11.9 | -17.6 | -13.3 | -49.4 | -10.6 | -2.5 | -1.6 | -0.5 | 1.8 | 3.5 | 7.7 | 5.7 | 3.3 |
| Pizza Hut | QSR | -5.0 | -5.0 | -1.0 | -1.0 | -1.0 | -6.0 | -4.0 | 0.0 | 1.0 | 8.0 | 4.0 | 1.0 | -0.4 | -6.0 | 1.0 | 2.0 | 4.0 | 16.0 | 8.0 | 6.0 | 5.0 | -7.0 | -4.0 | -3.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 4.0 |
| Olive Garden | CDR | 5.9 | 6.9 | 0.6 | 2.0 | -2.9 | -1.5 | -1.8 | 4.1 | 6.1 | 4.4 | 12.3 | 7.6 | 2.3 | 6.5 | 29.9 | 37.1 | 61.9 | -25.8 | -19.9 | -28.2 | -39.2 | 2.1 | 1.5 | 2.2 | 2.4 | 4.3 | 3.5 | 5.3 | 2.4 | 2.2 |
| KFC | QSR | -5.0 | -1.0 | -5.0 | -5.0 | -5.0 | -7.0 | 0.0 | 0.0 | 5.0 | 2.0 | 1.0 | 2.0 | -0.7 | 1.0 | 4.0 | 4.0 | 11.0 | 14.0 | 8.0 | 9.0 | 7.0 | -3.0 | 1.0 | -1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Chili's Grill & Bar | CDR | 24.0 | 31.6 | 31.4 | 14.1 | 14.8 | 3.5 | 5.0 | 6.1 | 6.3 | 9.6 | 8.0 | 3.8 | 0.3 | 10.3 | 12.1 | 13.4 | 62.1 | 0.6 | -6.1 | -7.0 | -33.0 | -5.4 | 1.7 | 2.3 | 1.3 | 2.7 | 3.0 | 1.8 | 0.3 | -1.1 |
| Texas Roadhouse | CDR | 5.8 | 3.5 | 7.7 | 8.5 | 9.3 | 8.4 | 9.9 | 8.2 | 9.1 | 12.9 | 7.3 | 8.2 | 7.6 | 16.0 | 33.1 | 30.2 | 80.2 | 18.5 | -8.9 | -6.3 | -32.8 | -8.4 | 4.4 | 4.4 | 4.7 | 5.2 | 5.6 | 5.5 | 5.7 | 4.9 |
| IHOP | MSR | -2.3 | -2.7 | -2.8 | -2.1 | -1.4 | -1.7 | 1.6 | 2.0 | 2.1 | 8.7 | 2.0 | 1.9 | 3.6 | 18.1 | 39.2 | 40.1 | 120.1 | -0.9 | -30.1 | -30.2 | -59.1 | -14.7 | 1.1 | 0.0 | 2.0 | 1.2 | 3.0 | 1.2 | 0.7 | 1.0 |
| Popeyes Louisiana Kitchen | QSR | -0.9 | -4.0 | 0.1 | -3.8 | 0.5 | 5.7 | 5.8 | 5.6 | 4.2 | 3.4 | 1.5 | 1.3 | -0.1 | -4.6 | -1.8 | -4.5 | -2.5 | 0.9 | -6.4 | 19.7 | 28.5 | 29.2 | 37.9 | 10.2 | 2.9 | 0.4 | -0.1 | -0.2 | 1.8 | 2.3 |
| Jack in the Box | QSR | -7.1 | -4.4 | 0.4 | -2.1 | -2.2 | -2.5 | 0.8 | 3.9 | 7.9 | 9.5 | 7.8 | 4.0 | -0.6 | 0.1 | 1.2 | 0.1 | 10.2 | 20.6 | 12.5 | 12.2 | 6.6 | -4.2 | 1.7 | 3.0 | 2.7 | 0.2 | -0.1 | 0.5 | 0.5 | -0.1 |
| Cheesecake Factory, The | CDR | 1.2 | 1.0 | 1.7 | 1.6 | 1.4 | -0.6 | 2.5 | 2.4 | 1.5 | 5.7 | 4.0 | 1.1 | 4.7 | 20.7 | 33.8 | 41.1 | 150.0 | 2.8 | -19.5 | -23.3 | -56.9 | -12.9 | 0.6 | 0.4 | 1.0 | 1.3 | 1.9 | 1.5 | 1.4 | 2.1 |
| Denny's | MSR | -1.3 | -3.0 | 1.1 | -0.1 | -0.6 | -1.3 | 1.3 | 1.8 | 3.0 | 8.4 | 2.0 | 1.5 | 2.5 | 23.3 | 49.0 | 50.2 | 117.0 | -9.7 | -32.9 | -33.6 | -56.9 | -6.3 | 1.7 | 1.1 | 3.8 | 1.3 | 1.4 | 1.0 | -0.7 | 1.5 |
| Outback Steakhouse | CDR | -0.6 | -2.5 | -1.8 | -1.3 | -0.1 | -1.2 | -0.3 | -1.1 | 0.6 | 4.9 | 0.9 | 2.3 | -1.1 | 9.2 | 20.7 | 18.3 | 65.8 | 4.1 | -15.2 | -10.4 | -32.9 | -9.5 | 2.7 | 0.2 | 1.3 | 3.5 | 2.9 | 4.6 | 4.0 | 4.3 |
| Papa John's | QSR | 1.0 | -1.0 | -4.0 | -6.0 | -4.0 | -2.0 | 2.0 | 3.0 | -1.0 | 0.0 | 1.0 | -0.1 | 0.9 | 1.9 | 11.1 | 6.9 | 5.2 | 26.2 | 13.5 | 23.8 | 28.0 | 5.3 | 3.5 | 1.0 | -5.7 | -6.9 | -8.1 | -9.8 | -6.1 | -5.3 |
| LongHorn Steakhouse | CDR | 5.5 | 6.7 | 2.6 | 7.5 | 3.7 | 4.0 | 2.3 | 4.9 | 8.1 | 7.1 | 10.9 | 7.3 | 4.2 | 10.6 | 31.6 | 47.0 | 107.5 | -12.6 | -11.1 | -18.1 | -45.3 | 3.9 | 6.7 | 2.6 | 3.3 | 3.8 | 2.9 | 3.1 | 2.4 | 2.0 |
| Wingstop | FC | -1.9 | 0.5 | 10.1 | 20.9 | 28.7 | 21.6 | 21.2 | 15.3 | 16.8 | 20.1 | 8.7 | 6.9 | -3.3 | 1.2 | 7.5 | 3.9 | 2.1 | 20.7 | 18.2 | 25.4 | 31.9 | 9.9 | 12.2 | 12.3 | 12.8 | 7.1 | 6.0 | 6.3 | 4.3 | 9.5 |
| Red Robin | CDR | -3.2 | 3.1 | 3.4 | 0.6 | -0.8 | -6.5 | -2.7 | -3.4 | 1.5 | 8.6 | 2.5 | 5.3 | 6.7 | 19.7 | 40.1 | 34.3 | 66.3 | 10.0 | -29.0 | -25.1 | -41.4 | -20.8 | 1.3 | 1.6 | -1.5 | -3.3 | -4.5 | -3.4 | -2.6 | -0.9 |
| BJ's Restaurant and Brewhouse | CDR | 2.9 | 1.7 | 5.5 | 1.7 | -0.6 | -1.7 | 0.6 | 0.4 | 4.7 | 9.0 | 6.6 | 8.9 | 11.7 | 33.9 | 45.6 | 41.8 | 121.9 | -13.0 | -32.3 | -30.2 | -57.2 | -15.5 | 0.4 | -0.3 | 2.0 | 2.0 | 4.5 | 6.9 | 5.6 | 4.2 |
| Cheddar's Scratch Kitchen | CDR | 3.3 | 1.2 | -0.4 | 0.7 | -1.8 | -1.1 | -2.6 | -1.1 | 1.7 | 2.2 | 11.7 | 5.9 | 7.6 | 18.5 | 55.2 | 65.8 | 160.7 | -36.9 | -28.6 | -39.0 | -58.5 | -1.6 | -1.2 | -5.4 | -3.2 | -2.7 | -4.0 | -4.0 | -4.7 | -2.2 |
| Yard House | CDR | 3.3 | 1.2 | -0.4 | 0.7 | -1.8 | -1.1 | -2.6 | -1.1 | 1.7 | 2.2 | 11.7 | 5.9 | 7.6 | 18.5 | 55.2 | 65.8 | 160.7 | -36.9 | -28.6 | -39.0 | -70.7 | 1.8 | 0.7 | -1.9 | -1.4 | -2.1 | -1.1 | 0.6 | 1.4 | 1.9 |
| El Pollo Loco | QSR | -0.3 | -0.6 | 0.5 | 2.7 | 4.5 | 5.1 | 0.9 | 0.8 | -3.4 | 0.8 | 4.7 | 3.8 | 7.5 | 7.8 | 11.0 | 9.3 | 21.0 | 7.4 | -0.2 | 1.8 | -9.7 | -1.5 | 3.9 | 1.1 | 0.7 | 2.4 | 4.4 | 2.6 | -0.9 | -1.1 |
| Del Taco | QSR | -2.6 | -3.6 | -4.5 | -3.9 | -3.9 | -1.6 | 2.2 | 1.7 | 1.7 | 3.2 | 3.0 | 5.2 | 3.5 | 2.5 | 2.1 | 1.8 | 17.8 | 9.1 | 3.8 | 4.1 | -10.1 | -3.1 | 0.4 | 1.0 | 2.2 | -0.1 | 1.9 | 1.4 | 3.3 | 3.7 |
| Carrabba's Italian Grill | CDR | 3.9 | 1.4 | -0.9 | -1.5 | 2.0 | 0.4 | 2.5 | 3.0 | 3.5 | 6.7 | 2.8 | 0.7 | -1.0 | 11.5 | 24.4 | 28.8 | 84.3 | 8.9 | -11.4 | -9.0 | -36.7 | -8.7 | 1.4 | 0.1 | -1.6 | 0.3 | 0.8 | -0.6 | -0.6 | 0.9 |
| Bonefish Grill | CDR | -5.8 | -4.0 | -1.5 | -4.1 | -2.0 | -4.9 | -3.0 | -0.5 | 0.5 | 5.2 | 0.5 | -0.9 | -1.1 | 21.3 | 39.0 | 36.6 | 141.2 | -2.9 | -27.1 | -22.5 | -56.8 | -13.9 | 0.5 | -2.2 | 0.1 | 1.9 | -1.1 | 1.8 | 1.5 | -0.1 |
| Maggiano's Little Italy | CDR | -0.4 | 0.4 | 1.8 | 4.2 | 2.5 | 1.7 | 6.7 | 2.6 | 9.1 | 21.6 | 21.2 | 18.2 | 30.1 | 50.5 | 78.1 | 62.6 | 147.9 | -29.6 | -47.0 | -38.6 | -66.7 | -9.9 | -1.4 | -1.8 | -0.2 | 0.4 | 1.8 | 0.0 | 0.3 | 0.5 |
| Capital Grille, The | FD | -0.2 | -3.3 | -0.8 | -5.8 | -6.0 | -2.6 | -2.3 | -1.7 | -2.8 | -1.9 | 11.7 | 7.1 | 7.6 | 34.5 | 85.8 | 84.6 | 143.6 | -45.2 | -31.0 | -39.1 | -62.5 | 4.2 | 1.8 | 1.5 | 2.9 | 4.3 | 3.7 | 3.9 | 2.6 | 2.8 |
| Shake Shack | FC | 1.8 | 0.2 | 4.3 | 4.4 | 4.0 | 1.6 | 2.8 | 2.3 | 3.0 | 10.3 | 5.1 | 6.3 | 10.1 | 10.3 | 20.8 | 24.8 | 52.7 | 5.7 | -17.4 | -31.7 | -49.0 | -12.8 | -3.6 | 2.0 | 3.6 | 3.6 | 2.3 | -0.7 | 1.1 | 1.7 |
| Noodles & Company | FC | 1.5 | 4.4 | 0.8 | -3.3 | 2.0 | -5.4 | -4.2 | -4.3 | -5.5 | 6.4 | 10.2 | 2.1 | 5.1 | 6.4 | 22.1 | 16.3 | 56.8 | 10.7 | -4.7 | -3.8 | -30.9 | -7.2 | 1.5 | 2.1 | 4.6 | 3.0 | 3.7 | 5.5 | 5.4 | -0.2 |
| Habit Burger Grill,The | FC | -4.0 | -3.0 | 0.0 | -5.0 | -6.0 | -8.0 | -5.0 | -5.0 | 0.0 | 0.0 | -0.1 | -0.1 | -0.4 | 17.0 | 11.0 | 11.0 | 31.0 | 13.0 | -5.0 | -3.0 | -18.0 | -9.0 | 3.1 | 3.9 | 3.2 | 2.4 | 3.6 | 1.2 | -1.4 | |
| Ruth's Chris Steak House | FD | -0.2 | -3.3 | -0.8 | -5.8 | -6.0 | -2.6 | -2.3 | -1.7 | -2.8 | -1.9 | 4.5 | 2.9 | 12.6 | 49.9 | 61.2 | 66.8 | 286.6 | -14.8 | -39.7 | -36.7 | -74.1 | -13.5 | 1.4 | 0.6 | -0.5 | 1.8 | -0.1 | 3.7 | 1.3 | -1.1 |
| Potbelly Sandwich Shop | FC | 3.6 | 0.9 | 0.3 | -1.8 | 0.4 | -0.2 | 6.3 | 8.0 | 8.4 | 22.2 | 18.9 | 15.0 | 17.2 | 24.4 | 30.3 | 33.7 | 70.0 | -3.1 | -19.7 | -21.0 | -41.5 | -10.1 | 0.1 | -3.0 | -4.0 | -4.7 | -1.7 | -0.2 | -0.2 | -3.6 |
| Chuy's | CDR | 3.3 | 1.2 | -0.4 | 0.7 | -2.0 | -5.2 | 0.3 | 2.0 | 3.2 | 8.0 | 3.4 | 2.6 | 1.7 | 11.4 | 20.8 | 20.5 | 60.0 | -3.2 | -18.3 | -19.8 | -39.0 | -9.7 | 2.9 | 2.6 | 1.9 | 3.2 | 0.9 | 0.5 | 1.0 | -1.5 |
| FAT Brands Inc. | CDR | -3.9 | -3.4 | -1.6 | -2.7 | -1.6 | -4.0 | -0.6 | 1.3 | 1.9 | 4.3 | 2.7 | 7.0 | 5.6 | 16.8 | 15.8 | 16.2 | 54.6 | 8.7 | -8.4 | N/A | -24.6 | -10.0 | 0.2 | -0.1 | 0.7 | -0.4 | 0.1 | 8.3 | ||
| Seasons 52 | CDR | 3.3 | 1.2 | -0.4 | 0.7 | -1.8 | -1.1 | -2.6 | -1.1 | 1.7 | 2.2 | 11.7 | 5.9 | 7.6 | 18.5 | 55.2 | 65.8 | 160.7 | -36.9 | -28.6 | -39.0 | -69.9 | 3.0 | -3.5 | -4.2 | -2.1 | -1.3 | -0.8 | -1.9 | 0.4 | 0.2 |
| Bahama Breeze Island Grille | CDR | 3.3 | 1.2 | -0.4 | 0.7 | -1.8 | -1.1 | -2.6 | -1.1 | 1.7 | 2.2 | 11.7 | 5.9 | 7.6 | 18.5 | 55.2 | 65.8 | 160.7 | -36.9 | -28.6 | -39.0 | -66.1 | -0.5 | -3.4 | -4.2 | 1.9 | -3.7 | -1.1 | 1.1 | 0.6 | 0.2 |
| Fleming's Prime Steakhouse and Wine Bar | FD | 3.8 | 5.1 | 3.0 | 1.2 | -1.1 | -2.0 | -0.2 | -4.1 | -2.5 | 3.6 | 3.1 | 1.3 | 6.0 | 45.7 | 71.1 | 59.6 | 182.6 | -2.3 | -29.7 | -20.3 | -56.3 | -13.2 | 0.9 | 0.4 | 1.6 | 0.6 | -0.4 | 0.5 | 0.3 | 2.9 |
| NoRTH Italia | CDR | -1.0 | -1.0 | 1.0 | 2.0 | 3.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 | 12.0 | 32.0 | 37.0 | 38.0 | 182.0 | 5.0 | -18.0 | -22.0 | -59.0 | -12.0 | 4.0 | ||||||||
| Eddie V's Prime Seafood | FD | -0.2 | -3.3 | -0.8 | -5.8 | -6.0 | -2.6 | -2.3 | -1.7 | -2.8 | -1.9 | 11.7 | 7.1 | 7.6 | 35.2 | 85.8 | 84.6 | 143.6 | -45.2 | -31.0 | -39.1 | -65.2 | 3.9 | 0.5 | 1.2 | 2.0 | 3.7 | 0.9 | 3.0 | 3.6 | 2.7 |
| Kona Grill | CDR | -14.6 | -13.7 | -11.7 | -17.0 | -14.0 | -7.9 | -3.9 | 1.1 | -1.5 | -4.3 | -7.6 | 3.6 | 3.7 | 21.9 | 50.2 | 36.8 | 160.6 | 26.6 | -8.0 | -7.3 | -52.8 | -15.5 | 3.9 | TBA | -14.1 | -12.1 | -8.3 | |||
| STK | FD | -6.0 | -3.6 | -6.9 | -11.1 | -10.6 | -7.9 | -4.6 | -5.5 | -6.8 | 5.3 | 0.0 | 3.5 | 19.7 | 66.5 | 113.5 | 130.6 | 725.7 | 20.8 | -20.7 | -24.2 | -81.4 | -12.8 | 8.9 | 9.3 | 6.4 | 8.6 | 15.0 | 6.9 | 7.5 | 7.3 |
| Dave & Buster's | CDR | -3.0 | -8.3 | -9.4 | -7.7 | -6.3 | -5.6 | -7.0 | -7.8 | -6.3 | -4.1 | 19.0 | 13.3 | 9.6 | 10.9 | 274.0 | 697.0 | -35.0 | -70.0 | -66.0 | -87.0 | -58.6 | -4.7 | -4.1 | -1.8 | -0.3 | 2.9 | -1.3 | -2.4 | -4.9 | -5.9 |
| Kura Sushi | CDR | -2.1 | -5.2 | 1.8 | 3.1 | -0.6 | 3.0 | 3.8 | 6.5 | 10.3 | 17.4 | 6.9 | 27.6 | 65.0 | 183.0 | 154.0 | 291.0 | 456.0 | -60.2 | -50.8 | -72.7 | -85.4 | 10.8 | 7.9 | 9.4 | 7.6 | 6.8 | 4.4 | |||
| Cracker Barrel | MSR | 5.4 | 1.0 | 4.7 | 2.9 | 0.4 | -1.5 | 1.2 | -0.5 | 2.4 | 7.4 | 8.4 | 7.1 | 6.1 | 10.9 | 25.9 | 19.0 | -8.6% | -8.6 | -21.9 | -16.4 | -39.2 | -41.7 | 3.8 | 2.1 | 3.8 | 1.3 | 3.8 | 2.1 | -0.4 | 1.5 |
| Pizza Inn | QSR | NA | -2.5 | 0.8 | -2.1 | -1.5 | -1.9 | 7.0 | 6.8 | 9.0 | 15.6 | 8.4 | 12.5 | 13.5 | 27.0 | 31.0 | 25.0 | -3.1 | -3.1 | -18.0 | -22.0 | -39.0 | -7.8 | 2.4 | 3.1 | 2.2 | 3.3 | 2.7 | 2.3 | 2.5 | 2.3 |
| Pie Five Pizza Co. | FC | NA | -5.6 | -11.4 | -8.7 | -10.6 | -6.4 | 0.8 | 1.2 | -0.6 | 8.1 | 6.3 | 7.6 | 16.6 | 19.5 | 15.0 | 18.0 | -21 | -21.0 | -16.0 | -23.0 | -37.9 | -21.4 | -11.0 | -12.2 | -7.3 | -4.4 | -3.6 | -1.8 | -6.4 | -12.6 |
| Portillo's | FC | 0.7 | 1.8 | 0.4 | -0.9 | -0.6 | -1.2 | 4.4 | 3.9 | 5.9 | 9.1 | 6.0 | 5.8 | 1.9 | 8.2 | 10.3 | 6.8 | ||||||||||||||
| First Watch | MSR | 3.5 | 0.7 | -0.3 | -1.9 | -0.3 | 0.5 | 5.0 | 4.8 | 7.8 | 12.9 | 7.7 | 12.0 | 13.4 | 27.2 | 36.7 | 46.2 | ||||||||||||||
| Dutch Bros | QSR | 6.1 | 4.7 | 6.9 | 4.1 | 4.1 | 10.0 | 5.0 | 4.0 | 3.8 | -2.0 | -0.6 | 1.7 | -3.3 | 6.0 | 10.1 | 7.3 | ||||||||||||||
| Firehouse Subs | QSR | -1.1 | 0.3 | 0.0 | -5.2 | -0.1 | 0.3 | 3.5 | 3.9 | 2.6 | 6.1 | 0.4 | 0.3 | -1.4 | 4.5 | 17.7 | 15.2 | 31.3 | 23.9 | 8.2 | |||||||||||
| Main Event | QSR | -3.0 | -8.3 | -9.4 | -7.7 | -6.3 | -5.6 | -7.0 | -7.8 | -6.3 | -4.1 | 19.0 | 13.3 | 29.7 | |||||||||||||||||
| Cava Grill | FC | 2.1 | 10.8 | 21.2 | 21.0 | 14.4 | 2.3 | 11.4 | 14.1 | 18.2 | |||||||||||||||||||||
| Sweetgreen | FC | -7.5 | -3.1 | 4.0 | 6.0 | 9.0 | 5.0 | 6.0 | 4.0 | 3.0 | 5.0 | 4.0 | 6.0 |
Restaurant quarterly earnings reports
At Jack in the Box, weak sales and higher commodity costs hit profits
Same-store sales at the fast-food burger chain declined 7.4% last quarter as customers came in less often and spent less money when they did. Higher commodities also hit profit margins.
Topgolf to be acquired by private equity firm Leonard Green & Partners
The long-awaited spinoff deal has finally been announced. Parent Topgolf Callaway Brands plans to drop "Topgolf" from its name when the $1.1 billion deal is completed in early 2026.
On Sweetgreen's really tough year
The Week in Restaurants: This week’s episode of the restaurant news discussion podcast looks at challenges in the fast-casual sector, Starbucks’ holiday sales and takeaways from RFDC.
Key takeaways from the recent round of restaurant company earnings
The Bottom Line: Full-service restaurant chains are winning, slightly, in a weak overall market. Brands are rethinking unit count, focusing on service and pushing a lot of value.
Value and catering drive traffic gains for Red Robin
The casual-dining chain’s $9.99 Big Yummm meal continues to draw in price-conscious customers, though sales and traffic were still lower than last year.
Beef costs put pressure on Texas Roadhouse
Sales and traffic continue to rise for the steak chain, but an unexpected rise in beef prices took a bite out of its bottom line. They’re expected to remain elevated for the foreseeable future.
A look at third-quarter sales and profits
How did restaurant chains fare last quarter? Watch the video and find out