
The coffee business was dealt a tough hand in 2020 as consumers stopped commuting and getting coffee on their way to work. But they've since recovered quickly as diners adjusted.
| 2021 Rank | Chain Name | 2020 US Sales ($000,000) | 2020 US Units |
|---|---|---|---|
| 2 | Starbucks | $18,485* | 15,337 |
| 7 | Dunkin' | $8,762 | 9,083 |
| 66 | Dutch Bros Coffee | $584* | 410 |
| 73 | Tim Hortons | $511* | 630 |
| 118 | Peet's Coffee | $269* | 367 |
| 130 | Caribou Coffee | $242* | 385 |
| 210 | Biggby Coffee | $117* | 240 |
| 212 | The Coffee Bean & Tea Leaf | $115* | 275 |
| 231 | Scooter's Coffee | $106* | 315 |
